Mission transcripts: Apollo 17
[edit] The NASA Air-To-Ground Audio Tape Archives
The original mission control audio tapes from the Mercury through Apollo programs consist of audio gathered from different flight controller console stations at Mission Control. Each console fed an audio loop into a 30-track Soundscriber tape recorder which recorded audio from up to 30 different flight controller console positions per mission. At the close of the Apollo program, the 1-inch 30-track tape was replaced by a newer 1/4-inch 2 and 7 track format. To preserve the older audio, it was transferred to a newer format. Greg Wiseman, an audio engineer with JSC’s public affairs office, led the task of dubbing the remaining 1-inch 30 track mission audio tapes. Copies of these audio tapes are currently housed in the public affairs office vault at NASA’s Johnson Space Center in Houston, Texas.[1]
As part of the dubbing project, Wiseman assembled a detailed database listing every mission audio tape from Mercury through Apollo. The Apollo 17 tapes are as follows:
| Apollo 17 Mission Commentary Recordings | |||||||||||
| Mission: A/17 | LOC | MET | |||||||||
| Yr | Mo | Da | Tape | Catalog | start | end | start | end | Mission Commentary Description | ||
| 72 | 12 | 06 | 01 | 1/4" | 765-AAA | 01:23 | 19:30 | 01:23 | 02:35 | 1-54 | |
| 72 | 12 | 07 | 02 | 1/4" | 766-AAA | 19:30 | 02:24 | 02:35 | 06:00 | 55-73 | |
| 72 | 12 | 07 | 03 | 1/4" | 767-AAA | 02:24 | 05:36 | 06:00 | 08:37 | 74-87 | |
| 72 | 12 | 07 | 04 | 1/4" | 768-AAA | 05:36 | 08:10 | 08:37 | 11:41 | 88-96 | |
| 72 | 12 | 07 | 05 | 1/4" | 769-AAA | 08:10 | 11:05 | 11:41 | 18:00 | 97-114 | |
| 72 | 12 | 07 | 06 | 1/4" | 770-AAA | 11:05 | 17:30 | 18:00 | 21:41 | 115-130 | |
| 72 | 12 | 07 | 07 | 1/4" | 771-AAA | 17:30 | 19:15 | 21:41 | 24:48 | 131-142 | |
| 72 | 12 | 08 | 08 | 1/4" | 772-AAA | 19:15 | 00:22 | 24:48 | 35:07 | 143-162 | |
| 72 | 12 | 08 | 09 | 1/4" | 773-AAA | 00:22 | 10:40 | 35:07 | 37:57 | 163-173 | |
| 72 | 12 | 08 | 10 | 1/4" | 774-AAA | 10:40 | 13:30 | 37:57 | 41:12 | 174-185 | |
| 72 | 12 | 08 | 11 | 1/4" | 775-AAA | 13:30 | 16:45 | 41:12 | 42:52 | 186-204 | |
| 72 | 12 | 08 | 12 | 1/4" | 776-AAA | 16:40 | 20:26 | 44:52 | 48:01 | 205-220 | |
| 72 | 12 | 09 | 13 | 1/4" | 777-AAA | 20:26 | 09:16 | 48:01 | 57:36 | 221-238 | |
| 72 | 12 | 09 | 14 | 1/4" | 778-AAA | 09:16 | 12:28 | 57:36 | 60:55 | 239-253 | |
| 72 | 12 | 09 | 15 | 1/4" | 779-AAA | 12:28 | 15:34 | 60:55 | 64:01 | 254-264 | |
| 72 | 12 | 09 | 16 | 1/4" | 780-AAA | 15:34 | 19:00 | 64:01 | 70:09 | 265-279 | |
| 72 | 12 | 09 | 17 | 1/4" | 781-AAA | 19:00 | 10:10 | 70:09 | 73:17 | 280-289 | |
| 72 | 12 | 10 | 18 | 1/4" | 782-AAA | 10:10 | 08:10 | 73:17 | 83:17 | 290-310 | |
| 72 | 12 | 10 | 19 | 1/4" | 783-AAA | 08:10 | 11:20 | 83:17 | 86:27 | 311-321 | |
| 72 | 12 | 10 | 20 | 1/4" | 784-AAA | 11:20 | 14:57 | 86:27 | 90:05 | 322-334 | |
| 72 | 12 | 10 | 21 | 1/4" | 785-AAA | 14:57 | 19:34 | 90:05 | 94:30 | 335-354 | |
| 72 | 12 | 10 | 22 | 1/4" | 786-AAA | 19:34 | 07:58 | 94:30 | 107:05 | 355-380 | |
| 72 | 12 | 11 | 23 | 1/4" | 787-AAA | 07:58 | 12:30 | 107:05 | 111:37 | 381-398 | |
| 72 | 12 | 11 | 24 | 1/4" | 788-AAA | 12:30 | 16:45 | 111:37 | 115:52 | 399-422 | EVA-1 tape 1 of 3 |
| 72 | 12 | 11 | 25 | 1/4" | 789-AAA | 16:45 | 21:00 | 115:52 | 119:09 | 423-458 | EVA-1 tape 2 of 3 contains "who's been tracking up my lunar |
| 72 | 12 | 11 | 26 | 1/4" | 790-AAA | 21:00 | 23:01 | 119:09 | 122:07 | 459-478 | EVA-1 tape 3 of 3 |
| 72 | 12 | 11 | 27 | 1/4" | 791-AAA | 23:01 | 02:37 | 122:07 | 125:44 | 479-495 | |
| 72 | 12 | 12 | 28 | 1/4" | 792-AAA | 02:37 | 05:50 | 125:44 | 128:57 | 496-506 | |
| 72 | 12 | 12 | 29 | 1/4" | 793-AAA | 05:50 | 13:08 | 128:57 | 136:15 | 507-527 | |
| 72 | 12 | 12 | 30 | 1/4" | 794-AAA | 13:08 | 16:24 | 136:15 | 139:31 | 528-542 | EVA-2 tape 1 of 4 |
| 72 | 12 | 12 | 31 | 1/4" | 795-AAA | 16:24 | 17:34 | 139:31 | 140:41 | 543-547 | EVA-2 tape 2 of 4 |
| 72 | 12 | 12 | 32 | 1/4" | 796-AAA | 17:34 | 20:45 | 140:41 | 143:52 | 548-568 | EVA-2 tape 3 of 4 |
| 72 | 12 | 12 | 33 | 1/4" | 797-AAA | 20:45 | 23:57 | 143:52 | 147:04 | 569-588 | EVA-2 tape 4 of 4 |
| 72 | 12 | 12 | 34 | 1/4" | 798-AAA | 23:57 | 03:31 | 147:04 | 150:38 | 589-603 | |
| 72 | 12 | 13 | 35 | 1/4" | 799-AAA | 03:31 | 09:21 | 150:38 | 156:28 | 604-613 | |
| 72 | 12 | 13 | 36 | 1/4" | 800-AAA | 09:21 | 13:50 | 156:28 | 160:57 | 614-636 | |
| 72 | 12 | 13 | 37 | 1/4" | 801-AAA | 13:50 | 16:35 | 160:57 | 163:42 | 637-651 | EVA-3 tape 1 of 4 |
| 72 | 12 | 13 | 38 | 1/4" | 802-AAA | 16:35 | 19:45 | 163:42 | 166:55 | 652-671 | EVA-3 tape 1 of 3 |
| 72 | 12 | 13 | 39 | 1/4" | 803-AAA | 19:45 | 22:56 | 166:55 | 170:01 | 672-691 | EVA-3 tape 2 of 3 contains "Children of the World Rock" |
| 72 | 12 | 13 | 40 | 1/4" | 804-AAA | 22:56 | 23:32 | 170:01 | 170:40 | 692-696 | EVA-3 tape 3 of 3 |
| 72 | 12 | 13 | 41 | 1/4" | 805-AAA | 23:32 | 03:16 | 170:40 | 174:24 | 697-709 | |
| 72 | 12 | 14 | 42 | 1/4" | 806-AAA | 03:16 | 11:20 | 174:24 | 182:27 | 710-726 | |
| 72 | 12 | 14 | 43 | 1/4" | 807-AAA | 11:20 | 14:45 | 182:27 | 185:52 | 727-739 | |
| 72 | 12 | 14 | 45 | 1/4" | 809-AAA | 18:27 | 22:52 | 189:33 | 761-781 | ||
| 72 | 12 | 14 | 46 | 1/4" | 810-AAA | 22:52 | 03:29 | 193:59 | 198:36 | 782-797 | |
| 72 | 12 | 15 | 47 | 1/4" | 811-AAA | 03:29 | 14:44 | 198:36 | 209:54 | 798-817 | |
| 72 | 12 | 15 | 48 | 1/4" | 812-AAA | 14:44 | 18:50 | 209:54 | 213:57 | 818-836 | |
| 72 | 12 | 15 | 49 | 1/4" | 813-AAA | 18:50 | 23:00 | 213:57 | 218:06 | 837-854 | |
| 72 | 12 | 15 | 50 | 1/4" | 814-AAA | 23:00 | 12:23 | 218:06 | 231:30 | 855-875 | |
| 72 | 12 | 15 | 51 | 1/4" | 815-AAA | 12:23 | 17:23 | 231:30 | 236:30 | 876-897 | |
| 72 | 12 | 16 | 52 | 1/4" | 816-AAA | 16:54 | 18:27 | 236:01 | 239:33 | 898-910 | |
| 72 | 12 | 16 | 53 | 1/4" | 817-AAA | 18:27 | 23:36 | 239:33 | 242:42 | 911-917 | |
| 72 | 12 | 16 | 54 | 1/4" | 818-AAA | 23:36 | 09:50 | 242:42 | 252:59 | 918-932 | |
| 72 | 12 | 17 | 55 | 1/4" | 819-AAA | 09:50 | 13:01 | 252:59 | 256:08 | 933-945 | Contains Trans Earth EVA |
| 72 | 12 | 17 | 56 | 1/4" | 820-AAA | 13:01 | 17:45 | 256:08 | 260:51 | 946-964 | |
| 72 | 12 | 17 | 57 | 1/4" | 821-AAA | 17:45 | 20:55 | 260:51 | 264:02 | 965-972 | |
| 72 | 12 | 17 | 58 | 1/4" | 822-AAA | 20:55 | 24:00 | 264:02 | 267:09 | 973-980 | |
| 72 | 12 | 17 | 59 | 1/4" | 823-AAA | 24:00 | 10:06 | 267:09 | 277:13 | 981-1000 | |
| 72 | 12 | 18 | 60 | 1/4" | 824-AAA | 10:06 | 13:16 | 277:13 | 280:23 | 1001-1011 | |
| 72 | 12 | 18 | 61 | 1/4" | 825-AAA | 13:16 | 16:27 | 280:23 | 283:30 | 1011-l022 | |
| 72 | 12 | 18 | 62 | 1/4" | 826-AAA | 16:27 | 19:20 | 283:30 | 286:32 | 1023-1031 | |
| 72 | 12 | 18 | 63 | 1/4" | 827-AAA | 19:20 | 22:30 | 286:32 | 289:36 | 1031-1037 | |
| 72 | 12 | 18 | 64 | 1/4" | 828-AAA | 22:30 | 08:21 | 289:36 | 299:28 | 1038-1052 | |
| 72 | 12 | 18 | 65 | 1/4" | 829-AAA | 08:21 | 11:30 | 299:28 | 302:37 | 1053-1067 | |
| 72 | 12 | 19 | 66 | 1/4" | 830-AAA* | 11:30 | 14:30 | 302:37 | 305:36 | 1067-1084 | /EOM |
| Source: Appendix C: The NASA Air-To-Ground Audio Tape Archives, The Mission Transcript Collection.[1] | |||||||||||
References
- ↑ 1.0 1.1 Stephen Garber and Roger Launius, NASA History Office, Appendix C: The NASA Air-To-Ground Audio Tape Archives, The Mission Transcript Collection, Retrieved March 26, 2006 from Inside KSC.com